
Product description
| For GT474 Econom II cattle clippers | |||
| Combination | Upper blade | Lower blade | Suitable for |
| close-toothed | GT501 | GT502 | Cattle and horses |
| *Standard equipment of | |||
| GT474 and GT367 | |||
| close-toothed | GT501 | GT511 | Industrial shearing, |
| (e.g. fur shearing) | |||
| close-toothed | GT505 | GT502 | Horses and cattle – for smooth |
| standard shearing (3 mm cutting height) | |||
| close-toothed | GT505 | GT508 | Horses, cattle (udder shearing) and |
| industrial shearing (e.g. fur shearing) | |||
| close-toothed | GT505 | GT511 | Horses and cattle – for very fine, |
| smooth shearing (1 mm cutting height) | |||



