🛍️
Product description
| For GT474 Econom II cattle clippers | |||
| Combination | Upper Blade | Lower Blade | Suitable for |
| Fine-toothed | GT501 | GT502 | Cattle and horses |
| *Standard equipment of | |||
| GT474 and GT367 | |||
| Fine-toothed | GT501 | GT511 | Industrial shearing, |
| (e.g., fur shearing) | |||
| Fine-toothed | GT505 | GT502 | Horses and cattle - for smooth |
| standard shearing (3 mm cutting height) | |||
| Fine-toothed | GT505 | GT508 | Horses, cattle (udder shearing) and |
| industrial shearing (e.g. fur shearing) | |||
| Fine-toothed | GT505 | GT511 | Horses and cattle - for very fine, |
| smooth shearing (1 mm cutting height) | |||
| For GT674 Econom Equipe horse clippers | |||
| Upper Blade | Lower Blade | Suitable for | Cutting height |
| GT505 | GT502 | Smooth | 3 mm |
| (23 teeth) | (31 teeth) | standard shearing | |
| GT505 | GT511 | Very fine | 1 mm |
| (23 teeth) | (31 teeth) | Short hair cut | |
| GT505 | GT508 | Perfectly smooth, | 1/10 mm |
| (23 teeth) | (51 teeth) | close to skin shear | |




